Index of /meteotemplate/pages/forecast/icons

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Read Me.txt 2023-04-13 10:46 481  
[IMG]airport.png 2023-04-13 10:46 4.5K 
[IMG]annular.png 2023-04-13 10:46 14K 
[IMG]astronomy.png 2023-04-13 10:46 15K 
[IMG]autumn.png 2023-04-13 10:46 3.8K 
[IMG]clear-day.png 2023-04-13 10:46 27K 
[IMG]clear-night.png 2023-04-13 10:46 15K 
[IMG]cloudy.png 2023-04-13 10:46 34K 
[IMG]current.png 2023-04-13 10:46 17K 
[IMG]favicon.ico 2023-04-13 10:46 43  
[IMG]fog.png 2023-04-13 10:46 14K 
[IMG]longTerm.png 2023-04-13 10:46 8.5K 
[IMG]na.png 2023-04-13 10:46 27K 
[IMG]o3.png 2023-04-13 10:46 2.3K 
[IMG]outlook.png 2023-04-13 10:46 25K 
[IMG]partial.png 2023-04-13 10:46 22K 
[IMG]partialL.png 2023-04-13 10:46 24K 
[IMG]partly-cloudy-day.png 2023-04-13 10:46 35K 
[IMG]partly-cloudy-night.png2023-04-13 10:46 27K 
[IMG]penumbralL.png 2023-04-13 10:46 35K 
[IMG]rain.png 2023-04-13 10:46 38K 
[IMG]shortTerm.png 2023-04-13 10:46 12K 
[IMG]sleet.png 2023-04-13 10:46 40K 
[IMG]snow.png 2023-04-13 10:46 35K 
[IMG]spring.png 2023-04-13 10:46 2.8K 
[IMG]stationAverages.png 2023-04-13 10:46 2.8K 
[IMG]stationExtremes.png 2023-04-13 10:46 5.8K 
[IMG]summer.png 2023-04-13 10:46 3.2K 
[IMG]thunderstorm.png 2023-04-13 10:46 39K 
[IMG]total.png 2023-04-13 10:46 18K 
[IMG]totalL.png 2023-04-13 10:46 54K 
[IMG]wind.png 2023-04-13 10:46 29K 
[IMG]winter.png 2023-04-13 10:46 4.2K 

Apache/2.4.54 (Win64) OpenSSL/1.1.1p PHP/7.4.33 Server at dalsliene.no Port 80